<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: About</title>
	<atom:link href="http://danicasdaily.com/about/feed" rel="self" type="application/rss+xml" />
	<link>http://danicasdaily.com</link>
	<description>Every day is a new adventure to be healthy</description>
	<lastBuildDate>Mon, 21 May 2012 17:13:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Kim</title>
		<link>http://danicasdaily.com/about/comment-page-1#comment-49634</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Mon, 07 May 2012 15:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://danicasdaily.com/?page_id=2#comment-49634</guid>
		<description>Danica, a friend of mine just told me about your sight. I really am enjoying the format and the information. I was a WW leader, in south Georgia, for 5 years. I loved my people and my meetings. After my mom passed away, I just couldn&#039;t get motivated. I&#039;m a stress eater, and it caught up with me. My manager asked me to turn in my resignation, so I did. I do have some hard feelings about the company but, I KNOW that the program is the only one that works. I&#039;ve started doing the plan, again, as of yesterday, using my old material. I just was wondering if you could tell me where I can find a weight chart. I would like to compare the difference in my daily POINTS. Thanks for any help you can give me. I signed up for your e-mail letter.</description>
		<content:encoded><![CDATA[<p>Danica, a friend of mine just told me about your sight. I really am enjoying the format and the information. I was a WW leader, in south Georgia, for 5 years. I loved my people and my meetings. After my mom passed away, I just couldn&#8217;t get motivated. I&#8217;m a stress eater, and it caught up with me. My manager asked me to turn in my resignation, so I did. I do have some hard feelings about the company but, I KNOW that the program is the only one that works. I&#8217;ve started doing the plan, again, as of yesterday, using my old material. I just was wondering if you could tell me where I can find a weight chart. I would like to compare the difference in my daily POINTS. Thanks for any help you can give me. I signed up for your e-mail letter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DanicasDaily</title>
		<link>http://danicasdaily.com/about/comment-page-1#comment-48691</link>
		<dc:creator>DanicasDaily</dc:creator>
		<pubDate>Sat, 07 Apr 2012 16:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://danicasdaily.com/?page_id=2#comment-48691</guid>
		<description>HI Arlesia,

WTG on the loss to date.  I would definitely say you are doing fantastic and losing above average.  The first 2-3 weeks usually yield higher losses then, your body levels out averaging .5-2 lbs a week.  I definitely think your goal of July 31st is reasonable.  Just keep at it and you will be there in no time at all.

Danica</description>
		<content:encoded><![CDATA[<p>HI Arlesia,</p>
<p>WTG on the loss to date.  I would definitely say you are doing fantastic and losing above average.  The first 2-3 weeks usually yield higher losses then, your body levels out averaging .5-2 lbs a week.  I definitely think your goal of July 31st is reasonable.  Just keep at it and you will be there in no time at all.</p>
<p>Danica</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arlesia rodgers</title>
		<link>http://danicasdaily.com/about/comment-page-1#comment-48165</link>
		<dc:creator>arlesia rodgers</dc:creator>
		<pubDate>Mon, 19 Mar 2012 15:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://danicasdaily.com/?page_id=2#comment-48165</guid>
		<description>dainca, i join weightwatcher March4th. i have lost 11lbs in two weeeks. is that a great start? My goal is to lose 30lbs by July.  I will the big 50 July 31, i want to look nice. do you think that i can lose 30lbs by than?</description>
		<content:encoded><![CDATA[<p>dainca, i join weightwatcher March4th. i have lost 11lbs in two weeeks. is that a great start? My goal is to lose 30lbs by July.  I will the big 50 July 31, i want to look nice. do you think that i can lose 30lbs by than?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DanicasDaily</title>
		<link>http://danicasdaily.com/about/comment-page-1#comment-46688</link>
		<dc:creator>DanicasDaily</dc:creator>
		<pubDate>Sat, 11 Feb 2012 21:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://danicasdaily.com/?page_id=2#comment-46688</guid>
		<description>Thanks for all your kind words, Anne and congrats on the loss!  Keep up the great work.

Danica</description>
		<content:encoded><![CDATA[<p>Thanks for all your kind words, Anne and congrats on the loss!  Keep up the great work.</p>
<p>Danica</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne</title>
		<link>http://danicasdaily.com/about/comment-page-1#comment-46535</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Thu, 02 Feb 2012 13:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://danicasdaily.com/?page_id=2#comment-46535</guid>
		<description>Danica, you look great I just joined ww and have to loose 100 lbs!!! I am taking it one day at a time but I must say this is harder then giving birth to my now 23 year old son. I am a foodie and a wonderful cook. With that said I destroyed my old kitchen spent an insane amount of money on a new one and went full force into cooking. Well there was a price to pay for that and I am not talking about the price of the kitchen,yea, it caught up with me and then some. I turned 53 today and I am down 6 lbs,but when i look at the scale I want to scream out COME ON KEEP GOING,like if I could just push for that 1 more lb. Anyway love your site I have booked marked it so I will be here everyday checking in to see what goodies you have in store for me. Thanks, Anne</description>
		<content:encoded><![CDATA[<p>Danica, you look great I just joined ww and have to loose 100 lbs!!! I am taking it one day at a time but I must say this is harder then giving birth to my now 23 year old son. I am a foodie and a wonderful cook. With that said I destroyed my old kitchen spent an insane amount of money on a new one and went full force into cooking. Well there was a price to pay for that and I am not talking about the price of the kitchen,yea, it caught up with me and then some. I turned 53 today and I am down 6 lbs,but when i look at the scale I want to scream out COME ON KEEP GOING,like if I could just push for that 1 more lb. Anyway love your site I have booked marked it so I will be here everyday checking in to see what goodies you have in store for me. Thanks, Anne</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OpenSkyBlog</title>
		<link>http://danicasdaily.com/about/comment-page-1#comment-8159</link>
		<dc:creator>OpenSkyBlog</dc:creator>
		<pubDate>Fri, 29 Jan 2010 11:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://danicasdaily.com/?page_id=2#comment-8159</guid>
		<description>[...] of Danica’s Daily has a passion for all things food, whether it is going out to eat or making her own healthy [...]</description>
		<content:encoded><![CDATA[<p>[...] of Danica’s Daily has a passion for all things food, whether it is going out to eat or making her own healthy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guest post! danica p. &#171; meals &#38; moves</title>
		<link>http://danicasdaily.com/about/comment-page-1#comment-5287</link>
		<dc:creator>guest post! danica p. &#171; meals &#38; moves</dc:creator>
		<pubDate>Thu, 01 Oct 2009 23:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://danicasdaily.com/?page_id=2#comment-5287</guid>
		<description>[...] 1, 2009 &#183; Leave a Comment  Hi all!&#160; This is Danica from Danica’s Daily.&#160; I am honored to do a guest post for one of my most favorite people in [...]</description>
		<content:encoded><![CDATA[<p>[...] 1, 2009 &middot; Leave a Comment  Hi all!&#160; This is Danica from Danica’s Daily.&#160; I am honored to do a guest post for one of my most favorite people in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

